Time of Day	Lap	Lap Tm	Speed	S1	S2	S3	S4	VMax
37 - KACPER SZTUKA - F. 4 ITA
10:04:06.896	1	2:12.328	133,550		35.665	31.432	18.813	162,2
10:05:53.647	2	1:46.751	165,548	23.467	34.290	30.210	18.784	223,6
10:07:39.852	3	1:46.205	166,399	23.326	34.098	30.079	18.702	224,5
10:09:25.707	4	1:45.855	166,949	23.271	33.906	30.127	18.551	225,5
10:11:16.743	5	1:51.036	159,159	23.270	33.915	29.997	23.854	225,0
10:23:15.182	6	11:58.439	24,598	57.654				78,8
10:25:24.027	7	2:08.845	137,160		35.596	30.905	18.885	164,6
10:27:10.907	8	1:46.880	165,348	23.443	34.298	30.409	18.730	225,0
10:28:57.036	9	1:46.129	166,518	23.242	34.042	30.171	18.674	225,9
10:30:42.971	10	1:45.935	166,823	23.286	33.970	30.107	18.572	224,5
10:32:28.891	11	1:45.920	166,847	23.229	33.968	30.071	18.652	225,9
10:34:14.672	12	1:45.781	167,066	23.230	33.878	30.006	18.667	225,0
10:36:00.712	13	1:46.040	166,658	23.194	33.854	30.275	18.717	225,0
10:37:46.325	14	1:45.613	167,332	23.197	33.828	29.923	18.665	225,0
12 - GIANMARCO PRADEL - F. 4 ITA
10:05:42.447	1	2:17.790	128,256		35.750	31.381	18.881	162,4
10:07:29.830	2	1:47.383	164,574	23.687	34.423	30.459	18.814	222,7
10:09:17.214	3	1:47.384	164,572	23.569	34.415	30.667	18.733	224,5
10:11:04.406	4	1:47.192	164,867	23.587	34.121	30.385	19.099	225,5
10:21:27.668	5	10:23.262	28,355	54.161				74,8
10:23:40.473	6	2:12.805	133,070		35.963	31.646	18.943	130,6
10:25:28.225	7	1:47.752	164,010	23.615	34.512	30.630	18.995	224,5
10:27:15.105	8	1:46.880	165,348	23.511	34.215	30.391	18.763	225,5
10:29:02.087	9	1:46.982	165,190	23.564	34.172	30.544	18.702	225,0
10:30:48.624	10	1:46.537	165,880	23.349	34.094	30.450	18.644	226,4
10:32:36.258	11	1:47.634	164,190	23.350	34.845	30.637	18.802	227,4
10:34:22.804	12	1:46.546	165,866	23.411	34.080	30.369	18.686	225,5
10:36:09.060	13	1:46.256	166,319	23.361	33.984	30.264	18.647	225,9
10:37:55.150	14	1:46.090	166,579	23.373	33.889	30.048	18.780	226,4
20 - ZACHARY DAVID - F. 4 ITA
10:32:59.434	1	2:11.557	134,333		36.689	31.567	19.343	157,2
10:34:48.229	2	1:48.795	162,438	24.085	34.816	30.807	19.087	220,0
10:36:36.033	3	1:47.804	163,931	23.743	34.577	30.633	18.851	220,9
10:38:23.014	4	1:46.981	165,192	23.593	34.172	30.380	18.836	223,6
10:40:10.325	5	1:47.311	164,684	23.549	34.064	30.949	18.749	223,1
10:41:56.789	6	1:46.464	165,994	23.484	34.060	30.225	18.695	223,6
31 - AKSHAY BOHRA - F. 4 ITA
10:08:04.794	1	2:14.551	131,344		36.895	31.971	19.292	161,9
10:09:52.901	2	1:48.107	163,471	23.781	34.494	30.772	19.060	222,7
10:19:12.119	3	9:19.218	31,602	23.526	35.207	52.991		224,1
10:21:57.206	4	2:45.087	107,049		36.733	31.771	19.116	164,4
10:23:45.270	5	1:48.064	163,536	23.712	34.675	30.622	19.055	225,0
10:25:33.386	6	1:48.116	163,458	23.451	35.071	30.660	18.934	226,9
10:27:20.726	7	1:47.340	164,639	23.456	34.398	30.589	18.897	225,0
10:29:07.679	8	1:46.953	165,235	23.512	34.294	30.416	18.731	225,5
10:30:54.463	9	1:46.784	165,497	23.365	34.226	30.403	18.790	226,4
10:32:41.185	10	1:46.722	165,593	23.308	34.240	30.341	18.833	226,4
10:34:27.794	11	1:46.609	165,768	23.254	34.202	30.342	18.811	225,9
10:36:14.535	12	1:46.741	165,563	23.525	34.112	30.329	18.775	225,5
66 - RUIQI LIU - F. 4 ITA
10:09:02.187	1	2:19.056	127,088		40.731	33.581	20.195	148,1
10:10:54.366	2	1:52.179	157,538	24.723	36.694	31.684	19.078	223,1
10:19:10.114	3	8:15.748	35,648	33.177	52.564			160,5
10:21:17.337	4	2:07.223	138,909		35.869	30.966	18.949	157,2
10:23:05.590	5	1:48.253	163,251	23.843	34.774	30.795	18.841	221,8
10:24:53.172	6	1:47.582	164,269	23.558	34.518	30.671	18.835	226,4
10:26:40.773	7	1:47.601	164,240	23.562	34.593	30.657	18.789	223,6
10:28:28.186	8	1:47.413	164,528	23.586	34.492	30.533	18.802	223,1
10:30:15.085	9	1:46.899	165,319	23.440	34.145	30.490	18.824	223,1
10:32:14.681	10	1:59.596	147,767	23.509	42.753	34.129	19.205	225,9
10:34:01.953	11	1:47.272	164,744	23.637	34.376	30.382	18.877	225,0
10:35:48.995	12	1:47.042	165,098	23.521	34.275	30.386	18.860	224,5
10:37:37.188	13	1:48.193	163,341	23.506	34.221	30.422	20.044	226,4
85 - DE PALO - F. 4 ITA
10:04:52.596	1	2:30.557	117,380		41.268	34.734	20.396	139,9
10:06:48.183	2	1:55.587	152,893	25.962	37.483	32.849	19.293	206,5
10:08:54.411	3	2:06.228	140,004	35.682	38.788	32.561	19.197	210,1
10:10:45.563	4	1:51.152	158,993	24.401	35.539	32.164	19.048	225,5
10:20:45.433	5	9:59.870	29,460	27.643	1:03.680			225,9
10:23:00.639	6	2:15.206	130,707		37.821	32.998	19.580	154,9
10:24:54.796	7	1:54.157	154,808	24.909	35.509	34.751	18.988	211,8
10:26:43.725	8	1:48.929	162,238	23.971	35.182	30.954	18.822	225,0
10:28:31.554	9	1:47.829	163,893	23.765	34.662	30.693	18.709	227,4
10:30:19.376	10	1:47.822	163,903	23.562	34.691	30.736	18.833	226,4
10:32:07.324	11	1:47.948	163,712	23.514	34.825	30.824	18.785	227,8
10:33:55.272	12	1:47.948	163,712	23.538	34.687	30.669	19.054	225,9
10:35:42.993	13	1:47.721	164,057	23.651	34.547	30.728	18.795	225,5
10:37:30.531	14	1:47.538	164,336	23.630	34.540	30.612	18.756	225,0
10:39:18.077	15	1:47.546	164,324	23.455	34.657	30.561	18.873	225,5
10:41:05.213	16	1:47.136	164,953	23.479	34.435	30.414	18.808	224,5
10:42:52.399	17	1:47.186	164,876	23.472	34.438	30.516	18.760	223,1
93 - QUINTARELLI - F. 4 ITA
10:04:36.522	1	2:29.938	117,865		43.279	34.729	21.869	141,2
10:06:34.027	2	1:57.505	150,397	27.277	37.509	32.764	19.955	180,0
10:08:25.744	3	1:51.717	158,189	24.509	35.772	31.760	19.676	219,5
10:10:16.659	4	1:50.915	159,333	24.180	35.761	31.667	19.307	223,1
10:19:21.561	5	9:04.902	32,432	23.937	35.846	40.282		223,6
10:21:41.681	6	2:20.120	126,123		39.343	32.599	19.519	162,9
10:23:31.368	7	1:49.687	161,117	23.935	35.118	31.330	19.304	223,1
10:25:20.067	8	1:48.699	162,581	23.862	35.127	30.806	18.904	223,1
10:27:08.217	9	1:48.150	163,406	23.624	34.929	30.576	19.021	223,1
10:28:58.998	10	1:50.781	159,526	23.844	36.766	31.106	19.065	225,0
10:30:47.736	11	1:48.738	162,523	23.599	35.093	30.975	19.071	225,9
10:32:37.136	12	1:49.400	161,539	23.650	35.187	31.585	18.978	225,5
10:34:30.620	13	1:53.484	155,726	23.637	35.811	33.981	20.055	226,4
10:36:18.715	14	1:48.095	163,490	23.750	34.657	30.809	18.879	224,5
10:38:06.443	15	1:47.728	164,046	23.503	34.676	30.551	18.998	224,1
10:39:53.837	16	1:47.394	164,557	23.412	34.566	30.374	19.042	226,4
10:41:41.798	17	1:47.961	163,692	23.582	34.812	30.582	18.985	224,1
10:43:29.658	18	1:47.860	163,846	23.546	34.513	30.792	19.009	223,6
08 - RODELLA - F. 4 ITA
10:19:15.268	1	13:49.900	21,295		48.137	40.342		96,8
10:21:46.385	2	2:31.117	116,945		42.515	34.228	20.611	114,9
10:23:43.648	3	1:57.263	150,707	25.933	39.225	32.253	19.852	219,1
10:25:39.578	4	1:55.930	152,440	24.649	37.093	34.084	20.104	224,1
10:27:31.800	5	1:52.222	157,477	24.442	36.267	31.945	19.568	222,7
10:29:27.638	6	1:55.838	152,561	24.156	37.775	34.485	19.422	224,5
10:31:18.004	7	1:50.366	160,125	23.966	35.789	31.370	19.241	226,9
10:33:07.554	8	1:49.550	161,318	23.838	35.278	31.209	19.225	226,9
10:34:56.501	9	1:48.947	162,211	23.579	35.130	31.077	19.161	228,3
10:36:45.768	10	1:49.267	161,736	24.083	35.118	31.016	19.050	228,8
10:38:34.174	11	1:48.406	163,020	23.495	34.891	30.931	19.089	229,3
10:40:23.009	12	1:48.835	162,378	23.624	35.343	30.809	19.059	226,4
10:42:12.460	13	1:49.451	161,464	23.822	35.675	30.824	19.130	223,1
9 - ANURAG - F. 4 ITA
10:04:51.103	1	2:40.992	109,772		42.688	35.333	21.762	135,7
10:06:50.741	2	1:59.638	147,716	26.848	39.135	33.164	20.491	205,7
10:08:45.829	3	1:55.088	153,556	25.530	36.928	32.929	19.701	213,9
10:10:38.848	4	1:53.019	156,367	24.626	36.399	32.157	19.837	223,6
10:19:31.079	5	8:52.231	33,204	32.250	1:03.686			222,2
10:21:50.761	6	2:19.682	126,519		39.083	33.389	20.955	138,6
10:23:45.472	7	1:54.711	154,060	25.533	36.845	32.221	20.112	203,4
10:25:39.536	8	1:54.064	154,934	24.935	36.235	31.877	21.017	217,3
10:27:32.502	9	1:52.966	156,440	25.687	36.286	31.634	19.359	195,7
10:29:24.985	10	1:52.483	157,112	24.250	35.779	33.031	19.423	225,0
10:31:15.270	11	1:50.285	160,243	24.079	35.642	31.285	19.279	223,6
10:33:05.368	12	1:50.098	160,515	24.125	35.370	31.107	19.496	225,0
10:34:55.317	13	1:49.949	160,733	24.047	35.281	31.125	19.496	225,0
10:36:44.713	14	1:49.396	161,545	23.931	34.913	31.294	19.258	222,7
10:38:33.917	15	1:49.204	161,829	23.900	35.040	31.094	19.170	224,5
10:40:27.380	16	1:53.463	155,755	24.885	35.716	33.544	19.318	209,3
10:42:20.663	17	1:53.283	156,002	24.950	35.476	33.201	19.656	224,5
76 - NARAC - F. 4 ITA
10:04:25.707	1	2:21.434	124,952		38.300	33.513	22.180	162,9
10:06:20.310	2	1:54.603	154,205	25.801	36.750	32.294	19.758	206,5
10:08:11.476	3	1:51.166	158,973	24.008	35.862	32.121	19.175	221,3
10:10:01.709	4	1:50.233	160,319	23.946	35.018	32.282	18.987	225,0